Asia Cup 2025 Live Scores & Fixtures
Stay updated with live scores, upcoming fixtures, captains, and completed match results from Asia Cup 2025.
Live Matches
Upcoming Matches
Completed Matches
Asia Cup 2025 Overview
The Asia Cup 2025 brings together cricket giants like India, Pakistan, Sri Lanka, Bangladesh, and Afghanistan. This year promises fierce battles, historic rivalries, and world-class performances. Stay with us to catch every update.
At LiveScoreBuzz, we provide Asia Cup live scores, breaking cricket news, and series details. Bookmark this page for the latest Asia Cup 2025 fixtures, match timings, captains, and AI-powered insights.
For global cricket coverage, visit the ICC official site or our news hub.
Asia Cup Winners by Year
| Year | Host | Winner | Runner-up |
|---|---|---|---|
| 1984 | UAE | India | Sri Lanka |
| 1986 | Sri Lanka | Sri Lanka | Pakistan |
| 1988 | Bangladesh | India | Sri Lanka |
| 1990–91 | India | India | Sri Lanka |
| 1995 | UAE | India | Sri Lanka |
| 1997 | Sri Lanka | Sri Lanka | India |
| 2000 | Bangladesh | Pakistan | Sri Lanka |
| 2004 | Sri Lanka | Sri Lanka | India |
| 2008 | Pakistan | Sri Lanka | India |
| 2010 | Sri Lanka | India | Sri Lanka |
| 2012 | Bangladesh | Pakistan | Bangladesh |
| 2014 | Bangladesh | Sri Lanka | Pakistan |
| 2016 (T20) | Bangladesh | India | Bangladesh |
| 2018 | UAE | India | Bangladesh |
| 2022 | UAE | Sri Lanka | Pakistan |
| 2023 | Pakistan/Sri Lanka | India | Sri Lanka |
India has won the Asia Cup the most times, followed by Sri Lanka and Pakistan. This historical record highlights the dominance of Asian cricket giants and sets the stage for an exciting Asia Cup 2025.